Rates 2010
Long term - (12 months or longer)
$411-$493 per month (plus taxes)
Includes Water and Sewer. Hydro (metered) and Cable are additional.
Units must be 1995 or newer (only for stays of 12 months or more)
" The long term area is an adult only community. Children are welcome as guests only."
Short-term
High Season: June 1 to September 30
| Daily | Weekly | Monthly | |
| Full Service (P/W/S/C) | $50.00 | $300.00 | $900.00 |
| Partial Service (P/W/S) | $45.00 | $270.00 | $810.00 |
| Snowbird (P/W/S) | $650.00 | ||
| Extra people 6yrs & Over | $2.50 | $15.00 | $67.50 |
| Tenting Site (one tent per site) | $25.00 | $150.00 | NA |
Off Season: October 1 to May 31
| Daily | Weekly | Monthly | |
| Full Service (P/W/S/C) | $35.00 | $210.00 | $630.00 |
| Partial Service (P/W/S) | $33.00 | $198.00 | $550.00 |
| Extra people 6yrs & Over | $1.50 | $9.00 | $25.00 |
| Tenting Site | $18.00 | $108.00 | NA |
$25.00 per night for non serviced site year round.
All rates are plus taxes.
All rates based on two people occupany.
P= Power/Hydro
W= Water
S= Sewer
C= Cable



