Rates 2009
Long-term- Permanent
$370-$450 per month
Includes Water and Sewer. Hydro (metered) and Cable are additional.
Short-term
High Season: June 1 to September 30
| Daily | Weekly | Monthly | |
| Full Service (P/W/S/C) | $50.00 | $300.00 | $900.00 |
| Partial Service (P/W/S) | $45.00 | $270.00 | $810.00 |
| Snowbird (P/W/S/C) | $625.00 | ||
| Extra people 6yrs & Over | $2.50 | $15.00 | $67.50 |
| Tenting Site | $22.00 | $132.00 | NA |
Off Season: October 1 to May 31
| Daily | Weekly | Monthly | |
| Full Service (P/W/S/C) | $35.00 | $210.00 | $630.00 |
| Partial Service (P/W/S) | $33.00 | $198.00 | $550.00 |
| Extra people 6yrs & Over | $1.50 | $9.00 | $25.00 |
| Tenting Site | $18.00 | $108.00 | NA |
All rates are plus GST.
P= Power/Hydro
W= Water
S= Sewer
C= Cable



